We arrange ocean container shipping from China to Vladivostok and Vrangel Bay — key ports in Russia's Far East. This is a reliable route for importers who value predictability and stability in their supply chains from Asia.We offer a regular service with a fixed vessel rotation and the option of multimodal delivery right to the consignee's warehouse.
Key cargo types:
• Industrial cargo: automotive components and spare parts, vehicles, machine tools, industrial equipment, metal structures, chemical products, construction materials, complete sets for infrastructure projects, electrical and cable products, and raw materials for manufacturing.
• Consumer goods: electronics, clothing, footwear, accessories, furniture and fittings, children's goods and toys, cosmetics, home appliances, household goods, sporting goods, leisure products, non-perishable food items, and pet food.
If you would like to know more about this service, or book your cargo for a journey of reliability, cost-effectiveness, and timely delivery, please contact us today.
| Country POL | Port of Loading | Port of Transhipment | Port of Destination | Route | Transit Time | Country POD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country POL | Port of Loading | Port of Transhipment | Port of Destination | Route | Transit Time | Country POD |
| 489 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | DALIAN | BUSAN -> NINGBO | VLADIVOSTOK | Main | 28 | RUSSIA |
| 490 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | DALIAN | BUSAN -> NINGBO | VRANGEL BAY | Main | 25 | RUSSIA |
| 491 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | NINGBO | VLADIVOSTOK | Main | 12 | RUSSIA | |
| 492 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | NINGBO | VRANGEL BAY | Main | 9 | RUSSIA | |
| 493 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | RIZHAO | NINGBO | VLADIVOSTOK | Main | 20 | RUSSIA |
| 494 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | RIZHAO | NINGBO | VRANGEL BAY | Main | 18 | RUSSIA |
| 495 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | SHANGHAI | VLADIVOSTOK | Main | 10 | RUSSIA | |
| 496 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | SHANGHAI | VRANGEL BAY | Main | 7 | RUSSIA | |
| 497 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | XIAMEN | SHANGHAI | VLADIVOSTOK | Main | 18 | RUSSIA |
| 498 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | XIAMEN | SHANGHAI | VRANGEL BAY | Main | 15 | RUSSIA |
| 499 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | XINGANG | NINGBO | VLADIVOSTOK | Main | 22 | RUSSIA |
| 500 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | CHINA | XINGANG | NINGBO | VRANGEL BAY | Main | 21 | RUSSIA |
| 501 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | NINGBO | BANGKOK | Main | 23 | THAILAND |
| 502 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | NINGBO | HAIPHONG | Main | 17 | VIETNAM |
| 503 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | NINGBO | HO CHI MINH | Main | 23 | VIETNAM |
| 504 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | NINGBO | KAOHSIUNG | Main | 20 | TAIWAN |
| 505 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | NINGBO | KEELUNG | Main | 21 | TAIWAN |
| 506 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | SHANGHAI | MANILA | Main | 23 | THE PHILIPPINES |
| 507 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | NINGBO | Main | 8 | CHINA | |
| 508 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | NINGBO -> JAKARTA | PALEMBANG | Main | 33 | INDONESIA |
| 509 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | RIZHAO | QINGDAO | Main | 12 | CHINA |
| 510 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | RIZHAO | Main | 5 | CHINA | |
| 511 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | SHANGHAI | Main | 10 | CHINA | |
| 512 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | NINGBO | TAICHUNG | Main | 14 | TAIWAN |
| 513 | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | Irina.Prokhorova@hub-shipping.com | 14/05/2026 06:45 AM | RUSSIA | VLADIVOSTOK | SHANGHAI | XIAMEN | Main | 17 | CHINA |
*Vessel schedules and transit times are subject to change. Please contact us for the latest updates.
We go beyond sea shipping. Our multimodal solutions combine ocean, rail, and road transport into one seamless logistics chain. A dedicated manager oversees the entire process, guaranteeing reliability and full visibility every step of the way.
Dangerous goods include cargo that can impact health, safety, property, or the environment. To mitigate the potential risks associated with these goods, we follow the regulations of the International Maritime Organization (IMO) and ensure the highest safety precautions are applied. We request our customers to handle and declare Dangerous Goods documents correctly and provide all details within days before loading your goods on our vessels. We have a team that can assist you in issuing the required documents and certificates or we can arrange everything for you.
Are you seeking to streamline your shipping operations and reduce costs? You are just a step away from discovering how Hub Shipping can transform your logistics game. Request a quote from us today, and our team of experts will provide you with a customized solution tailored to your specific needs.
Reach out to our team today to discuss your specific needs, inquire about our services, or seek assistance. We’re here to provide you with the support and information you require. Contact us now, and let’s start the conversation.
Мы используем куки-файлы для улучшения работы сайта и аналитики. Нажимая «Принять все», вы соглашаетесь с нашей Политикой обработки персональных данных и Политикой использования куки-файлов
Dear Valued Partners,
We are currently experiencing technical difficulties with our email service. Responses to your messages may be delayed.
For urgent matters, please contact our offices by phone or reach out to your personal manager directly.
We appreciate your understanding!